Scarica il PDF
Download PDF
B08
Control system springs
SPRINGS
Cod. Description L mm D mm B mm Applicazione Info
ML571 Spring 85,6 51 6,1 Bulli
ML570 Spring 86 49 6 Bulli
ML576 Spring 88,5 50,5 5,5 Euro Lifter
ML572 Spring 92 52 6,5 Bulli
ML579 Spring 93 52 5,5 Jungheinrich-Mic
ML575 Spring 96 48 5,4 Ecolift
ML585 Spring 126 42 4,5 Pramac
ML584 Spring 127,5 43,5 4,5 Pramac
ML568 Spring 138,1 49,5 4,8 BT
ML581 Spring 138,5 49,5 5 Toyota
ML578 Spring 140 56,8 5,5 Hyster-Yale
ML577 Spring 147,5 47 5 Hyster-Yale-Bolzoni
ML573 Spring 159 49,5 4,5 BV
ML574 Spring 159 49,30 5 BV
B08
Control system springs
ML448
Cod. Description Applicazione Info
ML448 Spring Ormic
B08
Control system springs
ML532
Cod. Description Applicazione Info
ML532 Spring Pimespo
B08
Control system springs
ML533
Cod. Description Applicazione Info
ML533 spring Icem
B08
Control system springs
ML534
Cod. Description Applicazione Info
ML534 spring Pimespo