Scarica il PDF
Download PDF
C05
Oil seal retainers
Oil retainers
Cod. Description Technical data D mm D1 mm H mm Info Img.
GO374 Oil retainer Type DP-PW 32 22 7
GO357 Oil retainer Type DP-PW 50 40 7
C05
Oil seal retainers
Oil retainers
Cod. Description Technical data D mm D1 mm H mm Info Img.
GO95 Oil retainer Type SA 35 25 10
GO113 Oil retainer Type SA 36,6 28 7
GO213 Oil retainer Type SA 40 28 10
GO174 Oil retainer Type SA 38 30 7
GO424 Oil retainer Type SA 42 30 10,5
GO100 Oil retainer Type SA 40,6 32 7
GO88 Oil retainer Type SA 45 32 10,5
GO62 Oil retainer Type SA 43 35 7
GO273 Oil retainer Type SA 44 36 7
GO257 Oil retainer Type SA 46 38 7,5
GO66 Oil retainer Type SA 48 40 6,4
GO259 Oil retainer Type SA 50,6 42 7,5
GO67 Oil retainer Type SA 53 45 5
GO211 Oil retainer Type SA 53 45 7
GO131 Oil retainer Type SA 53,6 45 7
GO128 Oil retainer Type SA 56,6 48 7
GO161 Oil retainer Type SA 58 50 8
GO266 Oil retainer Type SA 61,3 53 6,5
GO275 Oil retainer Type SA 63,6 55 7
GO141 Oil retainer Type SA 68,6 60 7
GO154 Oil retainer Type SA 76,2 63,5 10,5
GO146 Oil retainer Type SA 73,6 65 7
GO347 Oil retainer Type SA 78 70 7
GO268 Oil retainer Type SA 83,6 75 6,5
GO166 Oil retainer Type SA 89 76,2 10,5
GO264 Oil retainer Type SA 88,6 80 7
GO155 Oil retainer Type SA 95,2 82,5 10,5
C05
Oil seal retainers
Oil retainers
Cod. Description Technical data D mm D1 mm H mm Info Img.
GO483 Oil retainer Type SAA 50 42 7
C05
Oil seal retainers
Oil retainers
Cod. Description Technical data D mm D1 mm H mm Info Img.
GO482 Oil retainer Type UWR 53,6 45 7
GO135 Oil retainer Type UWR 50,6 42 7,5
GO249 Oil retainer Type UWR 55 45 7,5
GO250 Oil retainer Type UWR 65 55 7,5
GO497 Oil retainer Type SAB 33 25 5,3