Scarica il PDF
Download PDF
D07
Adjustable chain anchors
Adjustable chain anchors
Cod. Description Technical data M mm L mm L1 mm H mm H1 mm D mm Info Img.
TA45001 Chain anchor Type LL0844 10x1,5 107 76 14 3,20 4,60
4404 Chain anchor Type BL534 12x1,75 150 102 23 5 6
6674 Chain anchor Type BL534 12x1,75 172 131 32 7 6
1531 Chain anchor Type BL544 12x1,75 176 132 27 7 5,5
0014 Chain anchor Type BL634 14x2 167 106 32 8 6
TA32599 Chain anchor Type BL634 16x1,5 100 44 27,6 7 8
TA44933 Chain anchor Type BL634 16x1,5 126 90 16 4 8
WB111475 Chain anchor Type BL634 16x1,5 190 155 16 4 8
BK10937 Chain anchor Type AL644 16x2 87 34 25 5 6
TA33686 Chain anchor TYpo BL644 16x2 91 53 29 6.90 8
BK10938 Chain anchor Type AL844 16x2 92 40 25 5 6
8531 Chain anchor Type BL634 16x2 160 97 26 7 8
BK10934 Chain anchor Type AL644 16x2 172 100 25 5 6
4531 Chain anchor Type BL1034 16x2 231 135 39 10 8
BK10826 Chain anchor Type AL666 20x1,5 231 161 35 5 10
BK10770 Chain anchor Type AL666 20x2,5 118 42 23 5 10
BK10771 Chain anchor Type AL666 20x2,5 220 130 22 5 10
BK10961 Chain anchor Type LL1644 22x2,5 122 44 30 7 8
BK10960 Chain anchor Type AL844 22x2,5 221 130 32 7 8
D07
Adjustable chain anchors
TCR008
Cod. Description Info Img.
TCR008 Chain anchors for BL546
D07
Adjustable chain anchors
TCR010
Cod. Description Info Img.
TCR010 Chain anchors for BL623
D07
Adjustable chain anchors
TA47370
Cod. Description Applicazione Info Img.
TA47370 Chain anchors Montini
D07
Adjustable chain anchors
BK10880
Cod. Description Applicazione Info Img.
BK10880 Chain anchors Balkancar