Scarica il PDF
Download PDF
D07
Fleyer chains
Fleyer chain BL series
Cod. Description Technical data P mm Ø d G mm S mm C1 mm L mm Info Img.
BL422 BL Fleyer chain 2x2 12,7 5,08 12,1 2,6 8,5 10,9
BL423 BL Fleyer chain 2x3 12,7 5,08 12,1 2,6 10,6 13
BL434 BL Fleyer chain 3x4 12,7 5,08 12,1 2,6 14,8 17,2
BL444 BL Fleyer chain 4x4 12,7 5,08 12,1 2,6 16,9 19,3
BL446 BL Fleyer chain 4x6 12,7 5,08 12,1 2,6 21,1 23,5
BL466 BL Fleyer chain 6x6 12,7 5,08 12,1 2,6 25,4 27,8
BL488 BL Fleyer chain 8x8 12,7 5,08 12,1 2,6 33,9 36,3
BL523 BL Fleyer chain 2x3 15,87 5,95 15,1 2,46 12,4 15,0
BL534 BL Fleyer chain 3x4 15,87 5,95 15,1 2,46 17,3 19,9
BL544 BL Fleyer chain 4x4 15,87 5,95 15,1 2,46 19,8 22,4
BL546 BL Fleyer chain 4x6 15,87 5,95 15,1 2,46 24,7 27,3
BL566 BL Fleyer chain 6x6 15,87 5,95 15,1 2,46 29,7 32,3
BL588 BL Fleyer chain 8x8 15,87 5,95 15,1 2,46 39,6 42,2
BL623 BL Fleyer chain 2x3 19,05 7,93 18,2 3,23 16,6 20,0
BL634 BL Fleyer chain 3x4 19,05 7,93 18,2 3,23 22,9 26,3
BL644 BL Fleyer chain 4x4 19,05 7,93 18,2 3,23 26,2 29,6
BL646 BL Fleyer chain 4x6 19,05 7,93 18,2 3,23 33,1 36,5
BL666 BL Fleyer chain 6x6 19,05 7,93 18,2 3,23 39,6 43,0
BL688 BL Fleyer chain 8x8 19,05 7,93 18,2 3,23 53,0 56,4
BL822 BL Fleyer chain 2x2 25,40 9,53 24,0 4,06 16,5 20,1
BL823 BL Fleyer chain 2x3 25,40 9,53 24,0 4,06 20,6 24,2
BL834 BL Fleyer chain 3x4 25,40 9,53 24,0 4,06 29,0 32,6
BL844 BL Fleyer chain 4x4 25,40 9,53 24,0 4,06 33,1 36,7
BL846 BL Fleyer chain 4x6 25,40 9,53 24,0 4,06 41,4 45,0
BL866 BL Fleyer chain 6x6 25,40 9,53 24,0 4,06 49,6 53,2
BL888 BL Fleyer chain 8x8 25,40 9,53 24,0 4,06 66,2 69,8
BL1022 BL Fleyer chain 2x2 31,75 11,10 29,6 4,88 19,8 23,8
BL1023 BL Fleyer chain 2x3 31,75 11,10 29,6 4,88 24,7 28,7
BL1034 BL Fleyer chain 3x4 31,75 11,10 29,6 4,88 34,6 38,6
BL1044 BL Fleyer chain 4x4 31,75 11,10 29,6 4,88 39,6 43,6
BL1046 BL Fleyer chain 4x6 31,75 11,10 29,6 4,88 49,5 53,5
BL1066 BL Fleyer chain 6x6 31,75 11,10 29,6 4,88 59,4 63,4
BL1088 BL Fleyer chain 8x8 31,75 11,10 29,6 4,88 79,2 83,2
BL1234 BL Fleyer chain 3x4 38,10 12,71 35,9 5,68 40,7 45,1
BL1246 BL Fleyer chain 4x6 38,10 12,71 35,9 5,68 58,1 62,5
BL1266 BL Fleyer chain 6x6 38,10 12,71 35,9 5,68 69,8 74,2
BL1288 BL Fleyer chain 8x8 38,10 12,71 35,9 5,68 93,0 97,4
BL1434 BL Fleyer chain 3x4 44,45 14,28 41,9 6,38 46,2 51,2
BL1446 BL Fleyer chain 4x6 44,45 14,28 41,9 6,38 66,0 71,0
BL1634 BL Fleyer chain 3x4 50,80 17,46 47,8 7,18 52,5 58,5
BL1644 BL Fleyer chain 4x4 50,80 17,46 47,8 7,18 60,0 66,0
BL1646 BL Fleyer chain 4x6 50,80 17,46 47,8 7,18 75,0 81,0
BL1666 BL Fleyer chain 6x6 50,80 17,46 47,8 7,18 90,0 96,0
BL1688 BL Fleyer chain 8x8 50,80 17,46 47,8 7,18 120,0 126,0
D07
Fleyer chains
Fleyer chain AL series
Cod. Description Technical data P mm Ø d G mm S mm C1 mm L mm Info Img.
AL422 AL Fleyer chain 2x2 12,70 3,97 9,7 1,55 6,4 8,0
AL444 AL Fleyer chain 4x4 12,70 3,97 9,7 1,55 12,8 14,8
AL466 AL Fleyer chain 6x6 12,70 3,97 9,7 1,55 19,2 21,1
AL522 AL Fleyer chain 2x2 15,875 5,08 12,7 2,06 8,4 10,5
AL544 AL Fleyer chain 4x4 15,875 5,08 12,7 2,06 16,8 18,8
AL566 AL Fleyer chain 6x6 15,875 5,08 12,7 2,06 25,2 27,2
AL622 AL Fleyer chain 2x2 19,05 5,95 15,3 2,48 10,6 12,6
AL644 AL Fleyer chain 4x4 19,05 5,95 15,3 2,48 20,4 22,4
AL666 AL Fleyer chain 6x6 19,05 5,95 15,3 2,48 30,3 32,3
AL822 AL Fleyer chain 2x2 25,40 7,93 20,2 3,06 12,6 15,6
AL844 AL Fleyer chain 4x4 25,40 7,93 20,2 3,06 25,2 28,2
AL866 AL Fleyer chain 6x6 25,40 7,93 20,2 3,06 37,8 40,8
AL1022 AL Fleyer chain 2x2 31,75 9,53 25,3 4,02 16,6 20,4
AL1044 AL Fleyer chain 4x4 31,75 9,53 25,3 4,02 33,2 36,7
AL1066 AL Fleyer chain 6x6 31,75 9,53 25,3 4,02 49,7 53,2
AL1222 AL Fleyer chain 2x2 38,10 11,10 30,7 4,88 19,8 24,3
AL1244 AL Fleyer chain 4x4 38,10 11,10 30,7 4,88 39,6 43,4
AL1266 AL Fleyer chain 6x6 38,10 11,10 30,7 4,88 59,4 63,5
AL1444 AL Fleyer chain 4x4 44,45 12,71 36,3 5,65 45,9 51,0
AL1466 AL Fleyer chain 6x6 44,45 12,71 36,3 5,65 68,8 74,1
AL1644 AL Fleyer chain 4x4 50,80 14,29 41,4 6,45 52,4 58,2
AL1666 AL Fleyer chain 6x6 50,80 14,29 41,4 6,45 78,6 84,4
D07
Fleyer chains
Fleyer chain LL series
Cod. Description Technical data P mm Ø d G mm S mm C1 mm L mm Info Img.
LL0822 LL Fleyer chain 2x2 12,70 4,45 4,45 1,69 7,0 8,9
LL0844 LL Fleyer chain 4x4 12,70 4,45 10,7 1,69 14,0 15,9
LL0866 LL Fleyer chain 6x6 12,70 4,45 10,7 1,69 16,0 18,3
LL1022 LL Fleyer chain 2x2 15,87 5,08 12,8 1,55 6,7 8,9
LL1044 LL Fleyer chain 4x4 15,87 5,08 12,8 1,55 13,4 15,6
LL1066 LL Fleyer chain 6x6 15,87 5,08 12,8 1,55 20,0 22,2
LL1222 LL Fleyer chain 2x2 19,05 5,72 14,8 1,81 7,6 10,0
LL1244 LL Fleyer chain 4x4 19,05 5,72 14,8 1,81 15,4 17,8
LL1266 LL Fleyer chain 6x6 19,05 5,72 14,8 1,81 22,4 24,8
LL1622 LL Fleyer chain 2x2 25,40 8,27 20,2 3,06 12,5 15,5
LL1644 LL Fleyer chain 4x4 25,40 8,27 20,2 3,06 25,1 28,1
LL1666 LL Fleyer chain 6x6 25,40 8,27 20,2 3,06 37,3 40,5
LL1688 LL Fleyer chain 8x8 25,40 8,27 20,2 3,06 49,7 52,8
LL2022 LL Fleyer chain 2x2 31,75 10,17 25,3 3,56 14,9 18,2
LL2044 LL Fleyer chain 4x4 31,75 10,17 25,3 3,56 30,1 33,4
LL2066 LL Fleyer chain 6x6 31,75 10,17 25,3 3,56 44,3 47,9
LL2088 LL Fleyer chain 8x8 31,75 10,17 25,3 3,56 68,6 72,1
LL2422 LL Fleyer chain 2x2 38,10 14,63 30,7 5,08 21,4 25,4
LL2444 LL Fleyer chain 4x4 38,10 14,63 30,7 5,08 42,8 46,8
LL2466 LL Fleyer chain 6x6 38,10 14,63 30,7 5,08 64,2 68,2
LL2468 LL Fleyer chain 8x8 38,10 14,63 30,7 5,08 90,3 94,1