Scarica il PDF
Download PDF
F03
Clutch disc
Clutch disc with spring
Cod. Description Technical data Ø mm Splines D mm D1 mm H mm Hub S mm H mm Info Img.
DF048/E Clutch disc With coupling spring 184 10 18,2 22,6 3,5 B 8
DF007/E Clutch disc With coupling spring 200 10 19,5 24,2 4 B 8
DF026/E Clutch disc With coupling spring 200 24 23 25 B 9
DF005/E Clutch disc With coupling spring 200 21 20 22 B 8,5
DF052/E Clutch disc With coupling spring 200 6 15,8 19,9 5 B 8,5
DF008/E Clutch disc With coupling spring 215 10 19,5 24,2 4 B 8
DF028/E Clutch disc With coupling spring 215 10 18 22 3,5 B 8
DF035/E Clutch disc With coupling spring 225 10 24 29 4,5 B 9
DF061/E Clutch disc With coupling spring 225 13 22 25 B 8
DF023/E Clutch disc With coupling spring 225 21 21 24 B 9
DF054/E Clutch disc With coupling spring 225 24 23 25 B 8
DF060/E Clutch disc With coupling spring 230 10 23 29 4,5 B 8,5
DF009/E Clutch disc With coupling spring 230 10 29 35 5,5 B 8
DF006/E Clutch disc With coupling spring 230 10 19,5 24,2 4 B 8
DF014/E Clutch disc With coupling spring 250 10 29 35 5,5 A 9
DF015/E Clutch disc With coupling spring 250 10 23 29 4,5 B 9
DF025/E Clutch disc With coupling spring 250 10 21 26 4 A 9
DF030/E Clutch disc With coupling spring 250 13 21 25 B 9
DF042/E Clutch disc With coupling spring 250 18 22,5 25 B 8,5
DF038/E Clutch disc With coupling spring 250 10 26 32 5 B 9
DF051/E Clutch disc With coupling spring 260 10 21 25 3,5 B 8,5
DF056/E Clutch disc With coupling spring 260 10 24 29 4,5 B 8
DF018/E Clutch disc With coupling spring 270 10 23 29 4,5 B 9
DF020/E Clutch disc With coupling spring 270 10 29 35 5,5 A 9
DF032/E Clutch disc With coupling spring 275 13 21 25 B 8
DF004/E Clutch disc With coupling spring 275 18 22,5 25 B 8 1,8
DF046/E Clutch disc With coupling spring 275 12 24 28 B 8,5
DF057/E Clutch disc With coupling spring 275 21 24,4 29,7 B 9
DF058/E Clutch disc With coupling spring 275 20 25 27,5 B 9
DF034/E Clutch disc With coupling spring 277 10 24 29 4,5 B 8
DF010/E Clutch disc With coupling spring 280 10 21 26 4 B 9
DF011/E Clutch disc With coupling spring 280 10 23 29 4,5 A 9
DF012/E Clutch disc With coupling spring 280 10 31 38 6 B 9
DF013/E Clutch disc With coupling spring 280 10 29 35 5,5 A 10
DF019/E Clutch disc With coupling spring 280 10 23 29 4,5 A 12,5
DF029/E Clutch disc With coupling spring 280 13 21 25 B 10
DF041/E Clutch disc With coupling spring 280 10 32,5 40 5 A 10
DF044/E Clutch disc With coupling spring 280 10 26 32 5 B 10
DF021/E Clutch disc With coupling spring 300 10 29 35 5,5 A 12
DF050/E Clutch disc With coupling spring 325 10 33 38,1 6 B 9,5
F03
Clutch disc
Rigid clutch discs
Cod. Description Technical data Ø mm Splines D mm D1 mm H mm Hub S mm Info Img.
DF048 Clutch disc Rigid 184 10 18,2 22,7 3,5 B 8
DF028 Clutch disc Rigid 215 10 18 22 3,5 B 8
DF039 Clutch disc Rigid 215 10 21 26 4 B 8
DF035 Clutch disc Rigid 225 10 24 29 4,5 B 9
DF009 Clutch disc Rigid 230 10 29 35 5,5 A 8
DF036 Clutch disc Rigid 250 10 29 35 4 B 9
DF014 Clutch disc Rigid 250 10 29 35 5,5 A 9
DF015 Clutch disc Rigid 250 10 23 29 4,5 B 9
DF025 Clutch disc Rigid 250 10 21 26 4 A 9
DF017 Clutch disc Rigid 250 10 18,2 22,7 3,5 B 8,5
DF055 Clutch disc Rigid 255 10 29 35 4 A 13
DF053 Clutch disc Rigid 255 14 35 40 4,5 A 10
DF010 Clutch disc Rigid 280 10 21 26 4 B 9
DF011 Clutch disc Rigid 280 10 23 29 4,5 A 9
DF012 Clutch disc Rigid 280 10 31 38 6 B 8,5
DF013 Clutch disc Rigid 280 10 29 35 5,5 A 10
DF003 Clutch disc Rigid 280 10 28 35 4 B 9
DF001 Clutch disc Rigid 280 10 26 32 5 A 9
DF021 Clutch disc Rigid 300 10 29 35 5,5 A 12
DF047 Clutch disc Rigid 300 10 29 35 B 10
DF016 Clutch disc Rigid 300 10 26 32 5 B 9
DF043 Clutch disc Rigid 300 10 23 29 4,5 B 9
DF002 Clutch disc Rigid 310 10 29 35 5 A 9
DF049 Clutch disc Rigid 310 10 29 35 5,5 B 9
F03
Clutch disc
Oil wet discs
Cod. Description Technical data Ø mm Splines D mm D1 mm H mm Hub S mm Info Img.
DF022 Clutch disc Oil wet disc 280 10 23,5 39,5 4,5 A 6
DF024 Clutch disc Oil wet disc 300 10 24 29 4,5 A 6,5
DF027 Clutch disc Oil wet disc 300 10 29 35 5,5 A 6,5
DF059 Clutch disc Oil wet disc 300 10 23 29 4,5 A
DF045 Clutch disc Oil wet disc 350 10 28,5 35 5,5 A 6,5
F03
Clutch disc
Sinter clutch discs
Cod. Description Technical data Ø mm Splines D mm D1 mm H mm Hub S mm Info Img.
DF037 Clutch disc Sinter 6+6 pads 250 10 28 35 4 B 9
DF031/E Clutch disc Sinter 5+5 pads 280 10 23 29 4,5 A 8,5
DF040 Clutch disc Sinter 6+6 pads 300 10 23 29 4,5 B 10,8